Sleeve length: short sleeve
Pants length: Shorts
Pants style: straight-leg pants
Style: Casual
Size chart(in) | |||||
Size | Bust | Length | Waist | Hip | Pant |
S | 36.22 | 24.02 | 25.98 | 35.43 | 12.99 |
M | 37.80 | 24.61 | 27.56 | 37.01 | 13.39 |
L | 39.37 | 25.20 | 29.13 | 35.58 | 13.78 |
XL | 40.94 | 25.79 | 30.71 | 40.16 | 14.17 |
2XL | 42.52 | 26.38 | 32.28 | 41.73 | 14.57 |
Due to different measurement methods, the size data may have an error of 1-3 cm. (7-9days shipping) 4-6days prepare |